Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Double / Full
Bedroom 3
1 King
Description
$800USD per month a Year lease.
This beautiful house is located in a very calm area.
Superplaza, Walmart, Costco, Plaza Soriana Pitillal are just a few minutes away by car. These squares count with a great variety of restaurants and 2 different cinemas.
The House has a beautiful view to the mountains and a large terrace, to prepare a delicious barbeque.
4 bedrooms, 2 bathrooms and an extra room for entertainment.
Fully equipped kitchen. Breakfast bar, dining room and a large room.
Enjoy with all your family of 1 year full of new experiences and do not miss the opportunity to rent this great house!
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Monthly | Min Nights | ||
Mid Season | $800 | 365 |
Reviews
Notes
- -Please respect
- -No smoking
- -Pets are not allowed
- -Not up to parties or events
- -Arrival Time 14:00 - 18:00
- -Keep quiet after 23:00 pm
- -Switch off lights and A/C before leaving or Check-Out
- -Keep the place clean
- -Check Out is at 10:00 AM.
- -The electricity isn't included from May 1st - Oct 31st. In order to avoid abuse of A/C a reading of electric meter will be taken upon check-in and check out to calculate the cost of electricity.
- -Late Check In: A fee of $25 USD will be charged for any check in after 6pm, this a has to be paid in cash upon arrival.
- Please make an accurate description of the number of staying.
- (We count a child who is older than 12 months as one guest. )
- CHARGES WILL BE ENFORCED UNDER THE FOLLOWING CONDITIONS
- Any smoking damage,Pee on the bed and floor.
- Lost key and card key
- Stained towels and sheets.
- Extra cleaning fee.
- Departure without turning off the power switches, such as the room lights, air-con etc.
- PASSPORT OR IFE WILL BE REQUESTED UPON ARRIVAL IN ORDER TO CHECK IN